Grain handling Cart
J&M Grain Cart
For quality work any time, on wheels or tracks
An entire line of grain carts is available ranging from 525 to 2,260 bushels. J&M revolutionized the world of grain carts by integrating various major features such as powder coat paint, gearbox capacity up to 362 hp and rapid unloading speed of up to 600 bushels per minute, making it the best on the market, as well as a V-Truss axle to avoid twisting. Not to mention silicone joints on all welds to prevent water from penetrating. The front auger allows constant control of movement in the unloading tube and the fixed hydraulic cylinder helps guide grain to the right place. 60% of the wagon weight is placed on the rear axle, requiring less drive train for the tractor. Unique track design with less compaction Two types of tracks are available in different sizes to meet farmers’ needs. Contact our team to learn more, as many options are offered.
620
Capacity (bu) | 620 |
Tire size | 24.5-32 to 30.5-32 |
Unloading auger size (in) | 14 |
Unloading speed (bushels/minute) | 185 |
Tracks (optionnal) | – |
750
Capacity (bu) | 750 |
Tire size | 24.5-32 to 900-6032 |
Unloading auger size (in) | 18 |
Unloading speed (bushels/minute) | 400 |
Tracks (optionnal) | – |
875
Capacity (bu) | 875 |
Tire size | 24.5-32 to 900-65r32 |
Unloading auger size (in) | 18 |
Unloading speed (bushels/minute) | 400 |
Tracks (optionnal) | Yes |
1000
Capacity (bu) | 1000 |
Tire size | 900-60r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 500 |
Tracks (optionnal) | Yes |
1401
Capacity (bu) | 1401 |
Tire size | 1250-50r32 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
812
Capacity (bu) | 875 |
Tire size | 24.5-32 to 900-60r32 |
Unloading auger size (in) | 18 |
Unloading speed (bushels/minute) | 500 |
Tracks (optionnal) | Yes |
1012
Capacity (bu) | 1025 |
Tire size | 900-60r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1112
Capacity (bu) | 1150 |
Tire size | 900-60r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1312
Capacity (bu) | 1325 |
Tire size | 1050-50r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1412
Capacity (bu) | 1400 |
Tire size | 1250-50r3 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1122
Capacity (bu) | 1130 |
Tire size | 900-60r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Boisseaux / minute | 600 |
Tracks (optionnal) | Yes |
1222
Capacity (bu) | 1250 |
Tire size | 1050-50r32 to 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1522
Capacity (bu) | 1475 |
Tire size | 1250-50r32 |
Unloading auger size (in) | 20 |
Unloading speed (bushels/minute) | 600 |
Tracks (optionnal) | Yes |
1132
Capacity (bu) | 1150 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 740 |
Tracks | Optionnal |
1432
Capacity (bu) | 1450 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 760 |
Tracks | Optionnal |
1732
Capacity (bu) | 1675 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 790 |
Tracks | Optionnal |
2032
Capacity (bu) | 1970 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 810 |
Tracks | Optionnal |
2332
Capacity (bu) | 2260 |
Unloading auger size (in) | 22 |
Unloading speed (bushels/minute) | 840 |
Tracks | Optionnal |