Agricultural Backsaver Series Auger
FARM KING SCISSOR LIFT
Farm King leading product
A unique model thanks to the SCISSOR LIFT undercarriage that lifts the auger gently and easily. Growers can work near silos with peace of mind.
Overview
Models
Data sheets
Overview
Models
1050
Wheel (ft) | 9 |
Height (fti) | 11.2 to 36 |
Forward reach min.-max. (ft) | 26-18 |
Auger size (in x ft) | 10×50 |
Required PTO HP (540 RPM) | 40 |
Bridging (in) | Cable 3/8 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 2545 |
Hitch weight (lb) | – |
1060
Wheel (ft) | 10 |
Height (fti) | 11.3 to 43.8 |
Forward reach min.-max. (ft) | 30.3-22.3 |
Auger size (in x ft) | 10×60 |
Required PTO HP (540 RPM) | 48 |
Bridging (in) | Cable 3/8 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 2987 |
Hitch weight (lb) | – |
1070
Wheel (ft) | 12 |
Height (fti) | 12.6 to 48 |
Forward reach min.-max. (ft) | 35.8-27.1 |
Auger size (in x ft) | 10×70 |
Required PTO HP (540 RPM) | 55 |
Bridging (in) | Cable 1/2 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 3354 |
Hitch weight (lb) | 840 |
1080
Wheel (ft) | 12 |
Height (fti) | 13.6 to 55 |
Forward reach min.-max. (ft) | 45.7-34.9 |
Auger size (in x ft) | 10×80 |
Required PTO HP (540 RPM) | 65 |
Bridging (in) | Cable 1/2 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 3622 |
Hitch weight (lb) | – |
1370
Wheel (ft) | 12 |
Height (fti) | 13.7 to 50 |
Forward reach min.-max. (ft) | 36.11-27.5 |
Auger size (in x ft) | 13×70 |
Required PTO HP (540 RPM) | 80 |
Bridging (in) | Cable 1/2 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 5175 |
Hitch weight (lb) | 1140 |
1385
Wheel (ft) | 12 |
Height (fti) | 13.8 to 59.6 |
Forward reach min.-max. (ft) | 45.6-31.1 |
Auger size (in x ft) | 13×85 |
Required PTO HP (540 RPM) | 90 |
Bridging (in) | Cable 1/2 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 6381 |
Hitch weight (lb) | 1270 |
1395
Wheel (ft) | 12 |
Height (fti) | 14.8 to 66.4 |
Forward reach min.-max. (ft) | 55.4-38.9 |
Auger size (in x ft) | 13×95 |
Required PTO HP (540 RPM) | 100 |
Bridging (in) | Cable 1/2 |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 6683 |
Hitch weight (lb) | – |
13114
Wheel (ft) | 14.6 |
Height (fti) | 10.9 to 78 |
Forward reach min.-max. (ft) | 63.6-47.2 |
Auger size (in x ft) | 13×114 |
Required PTO HP (540 RPM) | 165 |
Bridging (in) | Steel tube structure |
Hoper dimensions (in) | 43 1/2×60 |
Tubing | 12 gauges |
Weight (lb) | 15 000 |
Hitch weight (lb) | 2700 |
1684
Wheel (ft) | 13.4 |
Height (fti) | 13.2 to 57 |
Forward reach min.-max. (ft) | 44.1-33.4 |
Auger size (in x ft) | 16×84 |
Required PTO HP (540 RPM) | 150 |
Bridging (in) | Upper cable 3/4 |
Hoper dimensions (in) | 48×60 |
Tubing | 1 and 2:10 Ga 3 and 4:11 Ga |
Weight (lb) | 11 000 |
Hitch weight (lb) | 2200 |
16104
Wheel (ft) | 14.6 |
Height (fti) | 14.10 to 77.4 |
Forward reach min.-max. (ft) | 57.8-36.11 |
Auger size (in x ft) | 16×104 |
Required PTO HP (540 RPM) | 175 |
Bridging (in) | Upper cable 3/4 and side cable 1/2 |
Hoper dimensions (in) | 48×60 |
Tubing | 1 and 2:10 Ga 3.4 and 5:11 Ga |
Weight (lb) | 13 000 |
Hitch weight (lb) | 2700 |
Data sheets
Financing and
leasing available
The equipment you need, the payment plan that works for you.
At Terapro, we have various financing options offering the best rates on the market for your purchase or long-term lease of new or used equipment. In some cases, we’ll buy back your used equipment. Talk to your representative for more information!